Back to search
B
76 /100
mksglu/context-mode
Free, local plugin that keeps tool output out of your coding agent's context window. Sandbox and SQLite FTS5 search, 99% fewer bytes in context. Works with Claude Code, Codex, Pi, OpenCode, Gemini CLI, Copilot CLI and 4 more agents. Zero telemetry.
Versions
1.0.169Jun 29, 2026
1.0.168Jun 26, 2026
1.0.167Jun 26, 2026
1.0.166Jun 23, 2026
1.0.165Jun 22, 2026
+ show 218 moreshow less
1.0.164Jun 22, 2026
1.0.163Jun 21, 2026
1.0.162Jun 2, 2026
1.0.161Jun 1, 2026
1.0.160Jun 1, 2026
1.0.159Jun 1, 2026
1.0.158Jun 1, 2026
1.0.157May 31, 2026
1.0.156May 31, 2026
1.0.155May 31, 2026
1.0.154May 31, 2026
1.0.153May 31, 2026
1.0.152May 31, 2026
1.0.151May 24, 2026
1.0.150May 24, 2026
1.0.149May 24, 2026
1.0.148May 24, 2026
1.0.147May 24, 2026
1.0.146May 20, 2026
1.0.145May 20, 2026
1.0.144May 20, 2026
1.0.143scoredMay 19, 2026
1.0.142May 19, 2026
1.0.141May 19, 2026
1.0.140May 18, 2026
1.0.139May 18, 2026
1.0.138May 18, 2026
1.0.137May 18, 2026
1.0.136May 17, 2026
1.0.135May 15, 2026
1.0.134May 14, 2026
1.0.133May 14, 2026
1.0.132May 14, 2026
1.0.131May 14, 2026
1.0.130May 14, 2026
1.0.129May 14, 2026
1.0.128May 13, 2026
1.0.127May 13, 2026
1.0.126May 13, 2026
1.0.125May 13, 2026
1.0.124May 12, 2026
1.0.123May 12, 2026
1.0.122May 12, 2026
1.0.121May 11, 2026
1.0.120May 11, 2026
1.0.119May 11, 2026
1.0.118May 10, 2026
1.0.117May 10, 2026
1.0.116May 10, 2026
1.0.115May 10, 2026
1.0.114May 10, 2026
1.0.113May 10, 2026
1.0.112May 10, 2026
1.0.111May 4, 2026
1.0.110May 4, 2026
1.0.109May 4, 2026
1.0.108May 4, 2026
1.0.107May 3, 2026
1.0.106May 3, 2026
1.0.105May 3, 2026
1.0.104May 2, 2026
1.0.103Apr 28, 2026
1.0.101Apr 28, 2026
1.0.100Apr 28, 2026
1.0.99Apr 27, 2026
1.0.98Apr 26, 2026
1.0.97Apr 26, 2026
1.0.96Apr 26, 2026
1.0.95Apr 26, 2026
1.0.94Apr 25, 2026
1.0.93Apr 25, 2026
1.0.92Apr 25, 2026
1.0.91Apr 25, 2026
1.0.90Apr 25, 2026
1.0.89Apr 14, 2026
1.0.88Apr 14, 2026
1.0.87Apr 14, 2026
1.0.86Apr 14, 2026
1.0.85Apr 14, 2026
1.0.84Apr 14, 2026
1.0.83Apr 14, 2026
1.0.82Apr 14, 2026
1.0.81Apr 14, 2026
1.0.80Apr 14, 2026
1.0.79Apr 14, 2026
1.0.78Apr 13, 2026
1.0.77Apr 13, 2026
1.0.76Apr 13, 2026
1.0.75Apr 5, 2026
1.0.74Apr 5, 2026
1.0.73Apr 5, 2026
1.0.72Apr 4, 2026
1.0.71Apr 4, 2026
1.0.70Apr 4, 2026
1.0.69Apr 4, 2026
1.0.68Apr 4, 2026
1.0.67Apr 4, 2026
1.0.66Apr 4, 2026
1.0.65Apr 4, 2026
1.0.64Apr 4, 2026
1.0.63Apr 3, 2026
1.0.62Apr 3, 2026
1.0.61Apr 3, 2026
1.0.60Apr 3, 2026
1.0.59Apr 2, 2026
1.0.58Apr 2, 2026
1.0.57Apr 2, 2026
1.0.56Apr 1, 2026
1.0.54Mar 28, 2026
1.0.53Mar 24, 2026
1.0.52Mar 24, 2026
1.0.51Mar 23, 2026
1.0.50Mar 23, 2026
1.0.49Mar 22, 2026
1.0.48Mar 22, 2026
1.0.47Mar 22, 2026
1.0.46Mar 21, 2026
1.0.45Mar 21, 2026
1.0.44Mar 21, 2026
1.0.43Mar 21, 2026
1.0.42Mar 21, 2026
1.0.41Mar 21, 2026
1.0.40Mar 21, 2026
1.0.39Mar 20, 2026
1.0.38Mar 20, 2026
1.0.37Mar 20, 2026
1.0.36Mar 20, 2026
1.0.35Mar 20, 2026
1.0.34Mar 20, 2026
1.0.33Mar 19, 2026
1.0.32Mar 19, 2026
1.0.30Mar 19, 2026
1.0.29Mar 19, 2026
1.0.28Mar 19, 2026
1.0.27Mar 19, 2026
1.0.26Mar 19, 2026
1.0.24Mar 16, 2026
1.0.23Mar 16, 2026
1.0.22Mar 14, 2026
1.0.21Mar 13, 2026
1.0.20Mar 13, 2026
1.0.19Mar 13, 2026
1.0.18Mar 11, 2026
1.0.17Mar 10, 2026
1.0.16Mar 10, 2026
1.0.15Mar 7, 2026
1.0.14Mar 6, 2026
1.0.13Mar 6, 2026
1.0.12Mar 6, 2026
1.0.11Mar 6, 2026
1.0.10Mar 6, 2026
1.0.9Mar 6, 2026
1.0.8Mar 6, 2026
1.0.7Mar 6, 2026
1.0.6Mar 6, 2026
1.0.5Mar 5, 2026
1.0.4Mar 5, 2026
1.0.3Mar 5, 2026
1.0.2Mar 5, 2026
1.0.1Mar 5, 2026
1.0.0Mar 5, 2026
0.9.22Mar 4, 2026
0.9.21Mar 3, 2026
0.9.20Mar 3, 2026
0.9.19Mar 3, 2026
0.9.18Mar 3, 2026
0.9.17Mar 2, 2026
0.9.16Mar 1, 2026
0.9.15Mar 1, 2026
0.9.14Mar 1, 2026
0.9.13Mar 1, 2026
0.9.12Mar 1, 2026
0.9.11Mar 1, 2026
0.9.10Mar 1, 2026
0.9.9Mar 1, 2026
0.9.8Mar 1, 2026
0.9.7Mar 1, 2026
0.9.6Mar 1, 2026
0.9.5Mar 1, 2026
0.9.4Mar 1, 2026
0.9.3Mar 1, 2026
0.9.2Mar 1, 2026
0.9.1Mar 1, 2026
0.9.0Mar 1, 2026
0.8.1Mar 1, 2026
0.8.0Mar 1, 2026
0.7.3Feb 26, 2026
0.7.2Feb 25, 2026
0.7.1Feb 25, 2026
0.7.0Feb 25, 2026
0.6.1Feb 25, 2026
0.6.0Feb 24, 2026
0.5.26Feb 24, 2026
0.5.25Feb 24, 2026
0.5.24Feb 24, 2026
0.5.23Feb 24, 2026
0.5.22Feb 24, 2026
0.5.20Feb 24, 2026
0.5.19Feb 24, 2026
0.5.18Feb 24, 2026
0.5.17Feb 24, 2026
0.5.16Feb 24, 2026
0.5.15Feb 24, 2026
0.5.14Feb 24, 2026
0.5.13Feb 24, 2026
0.5.11Feb 23, 2026
0.5.10Feb 23, 2026
0.5.9Feb 23, 2026
0.5.8Feb 23, 2026
0.5.7Feb 23, 2026
0.5.6Feb 23, 2026
0.5.5Feb 23, 2026
0.5.4Feb 23, 2026
0.5.3Feb 23, 2026
0.5.2Feb 23, 2026
0.5.0Feb 23, 2026
0.4.1Feb 23, 2026
0.4.0Feb 23, 2026
v2.1.6first seen Nov 8, 2026
Trust breakdown
Tools 0
No tools indexed yet.
Permissions 0
No permissions indexed yet.
Scan Findings 44
info
Tool 'ctx_execute' annotations are consistent
info
Tool 'ctx_execute_file' annotations are consistent
info
Tool 'ctx_index' annotations are consistent
info
Tool 'ctx_search' annotations are consistent
info
Tool 'ctx_fetch_and_index' annotations are consistent
info
Tool 'ctx_batch_execute' annotations are consistent
info
Tool 'ctx_stats' annotations are consistent
info
Tool 'ctx_doctor' annotations are consistent
info
Tool 'ctx_upgrade' annotations are consistent
info
Tool 'ctx_purge' annotations are consistent
info
Tool 'ctx_insight' annotations are consistent
info
Sandbox failed to start for behavioral verification
medium
Vulnerable dependency: @modelcontextprotocol/sdk@1.26.0 (GHSA-22jm-h49p-29qw)
medium
Vulnerable dependency: @modelcontextprotocol/sdk@1.26.0 (GHSA-46jr-4wx8-v453)
medium
Vulnerable dependency: @modelcontextprotocol/sdk@1.26.0 (GHSA-6prh-2h8m-c8cw)
medium
Vulnerable dependency: @modelcontextprotocol/sdk@1.26.0 (GHSA-6qxp-vccf-f47h)
medium
Vulnerable dependency: @modelcontextprotocol/sdk@1.26.0 (GHSA-rvq5-wwqv-78pq)
medium
Vulnerable dependency: zod@3.25.0 (GHSA-mrhx-c7xc-m3w5)
medium
Vulnerable dependency: esbuild@0.27.3 (GHSA-g7r4-m6w7-qqqr)
medium
Vulnerable dependency: vitest@4.0.18 (GHSA-5xrq-8626-4rwp)
medium
Vulnerable dependency: vitest@4.0.18 (GHSA-82fw-gwwq-j7x9)
medium
High-entropy string (5.91 bits/char) in mksglu-context-mode-a502d80/server.bundle.mjs:222
info
package.json metadata
info
Tool: ctx_execute
info
Tool: ctx_execute_file
info
Tool: ctx_index
info
Tool: ctx_search
info
Tool: ctx_fetch_and_index
info
Tool: ctx_batch_execute
info
Tool: ctx_stats
info
Tool: ctx_doctor
info
Tool: ctx_upgrade
info
Tool: ctx_purge
info
Tool: ctx_insight
info
Transport: stdio
info
Required env vars (120)
info
Sandbox failed to start for output poisoning scan
medium
Permission: network access detected
low
Permission: filesystem access detected
high
Permission: shell access detected
medium
Permission: database access detected
low
Permission: env_vars access detected
info
SBOM generated: 17 components
medium
No build provenance detected (SLSA L0)